综合练习题 | 《医学统计学》 |
综合练习题
附表1 x2值表
注:自由度的符号本书统一用ν,但若沿用n’也不为错。 附表2 标准正态曲线下的面积表
附表3 t值表
注:表上右上角图中的阴影部分表示概率P,P(2)是双侧的概率,P(1)是单侧的概率,n’是自由度。 附表4 百分比的95%与99%可信区间
注:表中观察数f为调查例中查n到实验发生某现象的个数。 附表5 W检验ain系数表
附表6 W检验界值表
附表7 F值表(方差齐性检验用) P=0.05 (双侧)
附表 8(1)F值表(方差分析用) P=0.05
附表 8(2) F值表(方差分析用) P=0.05
附表8 (3) F值表(方差分析用) P=0.01
附表 8(4) F值表(方差分析用) P=0.01
|
附表9 q值表
上行:P=0.05
下行:P=0.01
n' | a(组数) | ||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
5 | 3.64 | 4.60 | 5.22 | 5.67 | 6.03 | 6.33 | 6.58 | 6.80 | 6.99 |
5.70 | 6.98 | 7.80 | 8.42 | 8.91 | 9.32 | 9.67 | 9.97 | 10.24 | |
6 | 3.46 | 4.34 | 4.90 | 5.30 | 5.63 | 5.90 | 6.12 | 6.32 | 6.49 |
5.24 | 6.33 | 7.03 | 7.56 | 7.97 | 8.32 | 8.61 | 8.87 | 9.10 | |
7 | 3.34 | 4.16 | 4.63 | 5.06 | 5.36 | 5.61 | 5.82 | 6.00 | 6.16 |
4.95 | 5.92 | 6.54 | 7.01 | 7.37 | 7.68 | 7.94 | 8.17 | 8.37 | |
8 | 3.26 | 4.04 | 4.53 | 4.89 | 5.17 | 5.40 | 5.60 | 5.77 | 5.92 |
4.75 | 5.64 | 6.20 | 6.62 | 6.96 | 7.24 | 7.47 | 7.68 | 7.86 | |
9 | 3.20 | 3.95 | 4.41 | 4.76 | 5.02 | 5.24 | 5.43 | 5.59 | 5.74 |
4.60 | 5.43 | 5.96 | 6.35 | 6.66 | 6.91 | 7.13 | 7.33 | 7.49 | |
10 | 3.15 | 3.88 | 4.33 | 4.65 | 4.91 | 5.12 | 5.30 | 5.46 | 5.60 |
4.48 | 5.27 | 5.77 | 6.14 | 6.43 | 6.67 | 6.87 | 7.05 | 7.21 | |
12 | 3.08 | 3.77 | 4.20 | 4.51 | 4.75 | 4.95 | 5.12 | 5.27 | 5.39 |
4.32 | 5.05 | 5.50 | 5.84 | 6.10 | 6.32 | 6.51 | 6.67 | 6.81 | |
14 | 3.03 | 3.70 | 4.11 | 4.41 | 4.64 | 4.83 | 4.99 | 5.13 | 5.25 |
4.21 | 4.89 | 5.32 | 5.63 | 5.88 | 6.08 | 6.26 | 6.41 | 6.54 | |
16 | 3.00 | 3.65 | 4.05 | 4.33 | 4.56 | 4.74 | 4.90 | 5.03 | 5.15 |
4.13 | 4.79 | 5.19 | 5.49 | 5.72 | 5.92 | 6.08 | 6.22 | 6.35 | |
18 | 2.97 | 3.61 | 4.00 | 4.28 | 4.49 | 4.67 | 4.82 | 4.96 | 5.07 |
4.07 | 4.70 | 5.09 | 5.38 | 5.60 | 5.79 | 5.94 | 6.08 | 6.20 | |
20 | 2.95 | 3.58 | 3.96 | 4.23 | 4.45 | 4.62 | 4.77 | 4.90 | 5.01 |
4.02 | 4.64 | 5.02 | 5.29 | 5.51 | 5.69 | 5.84 | 5.97 | 6.09 | |
30 | 2.89 | 3.49 | 3.85 | 4.10 | 4.30 | 4.46 | 4.60 | 4.72 | 4.82 |
3.89 | 4.45 | 4.80 | 5.05 | 5.24 | 5.40 | 5.54 | 5.65 | 5.76 | |
40 | 2.86 | 3.44 | 3.79 | 4.04 | 4.23 | 4.39 | 4.52 | 4.63 | 4.73 |
3.82 | 4.37 | 4.70 | 4.93 | 5.11 | 5.26 | 5.39 | 5.50 | 5.60 | |
60 | 2.83 | 3.40 | 3.74 | 3.98 | 4.16 | 4.31 | 4.44 | 4.55 | 4.65 |
3.76 | 4.28 | 4.59 | 4.82 | 4.99 | 5.13 | 5.25 | 5.36 | 5.45 | |
120 | 2.80 | 3.36 | 3.68 | 3.92 | 4.10 | 4.24 | 4.36 | 4.47 | 4.56 |
3.70 | 4.20 | 4.50 | 4.71 | 4.87 | 5.01 | 5.12 | 5.21 | 5.30 | |
∞ | 2.77 | 3.31 | 3.63 | 3.86 | 4.03 | 4.17 | 4.29 | 4.39 | 4.47 |
3.64 | 4.12 | 4.40 | 4.60 | 4.76 | 4.88 | 4.99 | 5.08 | 5.16 |
附表10 正交拉丁方表
|
附表11(1) 相关系数界值表
附表11 (2)相关系数界值表
|
附表12 成对资料秩和检验R的界值表
对子数 (n) | 较小的秩号之和 | 对子数 ((n) | 较小的秩号之和 | ||
P=0.05 | P=0.01 | P=0.05 | P=0.01 | ||
6 | 0 | — | 16 | 30 | 20 |
7 | 2 | — | 17 | 35 | 23 |
8 | 4 | 0 | 18 | 40 | 28 |
9 | 6 | 2 | 19 | 46 | 32 |
10 | 8 | 3 | 20 | 52 | 38 |
11 | 11 | 5 | 21 | 59 | 43 |
12 | 14 | 7 | 22 | 66 | 49 |
13 | 17 | 10 | 23 | 73 | 55 |
14 | 21 | 13 | 24 | 81 | 61 |
15 | 25 | 16 | 25 | 89 | 68 |
附表13 两组资料秩和检验较小R值的界值表(双侧检验)
n2=较大n | P | n1= 较小n | |||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
4 | 0.05 | 10 | |||||||||||||
0.01 | — | ||||||||||||||
5 | 0.05 | 6 | 11 | 17 | |||||||||||
0.01 | — | — | 15 | ||||||||||||
6 | 0.05 | 7 | 12 | 18 | 26 | ||||||||||
0.01 | — | 10 | 16 | 23 | |||||||||||
7 | 0.05 | 7 | 13 | 20 | 27 | 36 | |||||||||
0.01 | — | 10 | 17 | 24 | 32 | ||||||||||
8 | 0.05 | 3 | 8 | 14 | 21 | 29 | 38 | 49 | |||||||
0.01 | — | — | 11 | 17 | 25 | 34 | 43 | ||||||||
9 | 0.05 | 3 | 8 | 15 | 22 | 31 | 40 | 51 | 63 | ||||||
0.01 | — | 6 | 11 | 18 | 26 | 35 | 45 | 56 | |||||||
10 | 0.05 | 3 | 9 | 15 | 23 | 32 | 42 | 53 | 65 | 78 | |||||
0.01 | — | 6 | 12 | 19 | 27 | 37 | 47 | 58 | 71 | ||||||
11 | 0.05 | 4 | 9 | 16 | 24 | 34 | 44 | 55 | 68 | 81 | 96 | ||||
0.01 | — | 6 | 12 | 20 | 28 | 38 | 49 | 61 | 74 | 87 | |||||
12 | 0.05 | 4 | 10 | 17 | 26 | 35 | 46 | 58 | 71 | 85 | 99 | 115 | |||
0.01 | — | 7 | 13 | 21 | 30 | 40 | 51 | 63 | 76 | 90 | 106 | ||||
13 | 0.05 | 4 | 10 | 18 | 27 | 37 | 48 | 60 | 73 | 88 | 103 | 119 | 137 | ||
0.01 | — | 7 | 14 | 22 | 31 | 41 | 53 | 65 | 79 | 93 | 109 | 125 | |||
14 | 0.05 | 4 | 11 | 19 | 28 | 38 | 50 | 63 | 76 | 91 | 106 | 123 | 141 | 160 | |
0.01 | — | 7 | 14 | 22 | 32 | 43 | 54 | 67 | 81 | 96 | 112 | 129 | 147 | ||
15 | 0.05 | 4 | 11 | 20 | 29 | 40 | 52 | 65 | 79 | 94 | 110 | 127 | 145 | 164 | 185 |
0.01 | — | 8 | 15 | 23 | 33 | 44 | 56 | 70 | 84 | 99 | 115 | 133 | 151 | 171 | |
16 | 0.05 | 4 | 12 | 21 | 31 | 42 | 54 | 67 | 82 | 97 | 114 | 131 | 150 | 169 | |
0.01 | — | 8 | 15 | 24 | 34 | 46 | 58 | 72 | 86 | 102 | 119 | 137 | 155 | ||
17 | 0.05 | 5 | 12 | 21 | 32 | 43 | 56 | 70 | 84 | 100 | 117 | 135 | 154 | ||
0.01 | — | 8 | 16 | 25 | 36 | 47 | 60 | 74 | 89 | 105 | 122 | 140 | |||
18 | 0.05 | 5 | 13 | 22 | 33 | 45 | 58 | 72 | 87 | 103 | 121 | 139 | |||
0.01 | — | 8 | 16 | 26 | 37 | 49 | 62 | 76 | 92 | 108 | 125 | ||||
19 | 0.05 | 5 | 13 | 23 | 34 | 46 | 60 | 74 | 90 | 107 | 124 | ||||
0.01 | 3 | 9 | 17 | 27 | 38 | 50 | 64 | 78 | 94 | 111 | |||||
20 | 0.05 | 5 | 14 | 24 | 35 | 48 | 62 | 77 | 93 | 110 | |||||
0.01 | 3 | 9 | 18 | 28 | 39 | 52 | 66 | 81 | 97 | ||||||
21 | 0.05 | 6 | 14 | 25 | 37 | 50 | 64 | 79 | 95 | ||||||
0.01 | 3 | 9 | 18 | 29 | 40 | 53 | 68 | 83 | |||||||
22 | 0.05 | 6 | 15 | 26 | 38 | 51 | 66 | 82 | |||||||
0.01 | 3 | 10 | 19 | 29 | 42 | 55 | 70 | ||||||||
23 | 0.05 | 6 | 15 | 27 | 39 | 53 | 68 | ||||||||
0.01 | 3 | 10 | 19 | 30 | 43 | 57 | |||||||||
24 | 0.05 | 6 | 16 | 28 | 40 | 55 | |||||||||
0.01 | 3 | 10 | 20 | 31 | 44 | ||||||||||
25 | 0.05 | 6 | 16 | 28 | 42 | ||||||||||
0.01 | 3 | 11 | 20 | 32 | |||||||||||
26 | 0.05 | 7 | 17 | 29 | |||||||||||
0.01 | 3 | 11 | 21 | ||||||||||||
27 | 0.05 | 7 | 17 | ||||||||||||
0.01 | 4 | 11 | |||||||||||||
28 | 0.05 | 7 | |||||||||||||
0.01 | 4 |
附表14 三组完全随机设计秩和检验的界值表
N | n1 | n2 | n3 | H0.05 | H0.01 | N | n1 | n2 | n3 | H0.05 | H0.01 |
7 | 3 | 2 | 2 | 4.71 | 5 | 3 | 2 | 5.25 | 6.82 | ||
3 | 3 | 1 | 5.14 | 5 | 4 | 1 | 4.99 | 6.95 | |||
8 | 3 | 3 | 2 | 5.36 | 11 | 4 | 4 | 3 | 5.60 | 7.14 | |
4 | 2 | 2 | 5.33 | 5 | 3 | 3 | 5.65 | 7.08 | |||
4 | 3 | 1 | 5.20 | 5 | 4 | 2 | 5.27 | 7.12 | |||
5 | 2 | 1 | 5.00 | 5 | 5 | 1 | 5.13 | 7.31 | |||
9 | 3 | 3 | 3 | 5.60 | 7.20 | 12 | 4 | 4 | 4 | 5.69 | 7.65 |
4 | 3 | 2 | 5.44 | 6.30 | 5 | 4 | 3 | 5.63 | 7.44 | ||
4 | 4 | 1 | 4.97 | 6.67 | 5 | 5 | 2 | 5.34 | 7.27 | ||
5 | 2 | 2 | 5.16 | 6.53 | 13 | 5 | 4 | 4 | 5.62 | 7.76 | |
5 | 3 | 1 | 4.96 | 6.40 | 5 | 5 | 3 | 5.71 | 7.54 | ||
10 | 4 | 3 | 3 | 5.72 | 6.75 | 14 | 5 | 5 | 4 | 5.64 | 7.79 |
4 | 4 | 2 | 5.45 | 7.04 | 15 | 5 | 5 | 5 | 5.78 | 7.98 |
附表15 附机单位组设计秩和检验的界值表
单位组数 | 三个处理组 | 四个处理组 | ||
H0.05 | H0.01 | H0.05 | H0.01 | |
2 | - | - | 6.00 | - |
3 | 6.00 | - | 7.40 | 9.00 |
4 | 6.50 | 8.00 | 7.80 | 9.60 |
5 | 6.40 | 8.40 | 7.80 | 9.96 |
6 | 7.00 | 9.00 | 7.60 | 10.20 |
7 | 7.14 | 8.86 | 7.80 | 10.37 |
8 | 6.25 | 9.00 | ||
9 | 6.22 | 8.67 | ||
10 | 6.20 | 9.60 | ||
11 | 6.55 | 9.46 | ||
12 | 6.17 | 9.50 | ||
13 | 6.00 | 9.39 | ||
14 | 6.14 | 9.00 | ||
15 | 6.40 | 8.93 |
附表16 Spearman秩相关系数界值表
n | rs0.05 | rs0.01 | n | rs0.05 | rs0.01 |
6 | 0.886 | 1.000 | 31 | 0.356 | 0.459 |
7 | 0.786 | 0.929 | 32 | 0.350 | 0.452 |
8 | 0.738 | 0.881 | 33 | 0.345 | 0.446 |
9 | 0.700 | 0.833 | 34 | 0.340 | 0.439 |
10 | 0.648 | 0.794 | 35 | 0.335 | 0.433 |
11 | 0.618 | 0.755 | 36 | 0.330 | 0.427 |
12 | 0.587 | 0.727 | 37 | 0.325 | 0.421 |
13 | 0.560 | 0.703 | 38 | 0.321 | 0.415 |
14 | 0.538 | 0.679 | 39 | 0.317 | 0.410 |
15 | 0.521 | 0.654 | 40 | 0.313 | 0.405 |
16 | 0.503 | 0.635 | 41 | 0.309 | 0.400 |
17 | 0.485 | 0.615 | 42 | 0.305 | 0.395 |
18 | 0.472 | 0.600 | 43 | 0.301 | 0.391 |
19 | 0.460 | 0.584 | 44 | 0.298 | 0.386 |
20 | 0.447 | 0.570 | 45 | 0.294 | 0.382 |
21 | 0.435 | 0.556 | 46 | 0.291 | 0.378 |
22 | 0.425 | 0.544 | 47 | 0.288 | 0.374 |
23 | 0.415 | 0.532 | 48 | 0.285 | 0.370 |
24 | 0.406 | 0.521 | 49 | 0.282 | 0.366 |
25 | 0.398 | 0.511 | 50 | 0.297 | 0.363 |
26 | 0.390 | 0.501 | |||
27 | 0.382 | 0.491 | |||
28 | 0.375 | 0.483 | |||
29 | 0.368 | 0.475 | |||
30 | 0.362 | 0.467 |
附表17(1) 随机数字表
编号 | 1 | 2 | 3 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
1 | 03 | 47 | 43 | 73 | 86 | 36 | 96 | 47 | 36 | 61 | 46 | 98 | 63 | 71 | 62 | 33 | 26 | 16 | 80 | 45 | 60 | 11 | 14 | 10 | 95 |
2 | 97 | 74 | 24 | 67 | 62 | 42 | 81 | 14 | 57 | 20 | 42 | 53 | 32 | 37 | 32 | 27 | 07 | 36 | 07 | 51 | 24 | 51 | 79 | 89 | 73 |
3 | 16 | 76 | 62 | 27 | 66 | 56 | 50 | 26 | 71 | 07 | 32 | 90 | 79 | 78 | 53 | 13 | 55 | 38 | 58 | 59 | 88 | 97 | 54 | 14 | 10 |
4 | 12 | 56 | 85 | 99 | 26 | 96 | 96 | 68 | 27 | 31 | 05 | 03 | 72 | 93 | 15 | 57 | 12 | 10 | 14 | 21 | 88 | 26 | 49 | 81 | 76 |
5 | 55 | 59 | 56 | 35 | 64 | 38 | 54 | 82 | 46 | 22 | 31 | 62 | 43 | 09 | 90 | 06 | 18 | 44 | 32 | 53 | 23 | 83 | 01 | 30 | 30 |
6 | 16 | 22 | 77 | 94 | 39 | 49 | 54 | 43 | 54 | 82 | 17 | 37 | 93 | 23 | 78 | 87 | 35 | 20 | 96 | 43 | 84 | 26 | 34 | 91 | 64 |
7 | 84 | 42 | 17 | 53 | 31 | 57 | 24 | 55 | 06 | 88 | 77 | 04 | 74 | 47 | 67 | 21 | 76 | 33 | 50 | 25 | 83 | 92 | 12 | 06 | 76 |
8 | 63 | 01 | 63 | 78 | 59 | 16 | 95 | 55 | 67 | 19 | 98 | 10 | 50 | 71 | 75 | 12 | 86 | 73 | 58 | 07 | 44 | 39 | 52 | 38 | 79 |
9 | 33 | 21 | 12 | 34 | 29 | 78 | 64 | 56 | 07 | 82 | 52 | 42 | 07 | 44 | 38 | 15 | 51 | 00 | 13 | 42 | 99 | 66 | 02 | 79 | 54 |
10 | 57 | 60 | 86 | 32 | 44 | 09 | 47 | 27 | 96 | 54 | 49 | 17 | 46 | 09 | 62 | 90 | 52 | 84 | 77 | 27 | 08 | 02 | 73 | 43 | 28 |
11 | 18 | 18 | 07 | 92 | 46 | 44 | 17 | 16 | 58 | 09 | 79 | 83 | 86 | 19 | 62 | 06 | 76 | 50 | 03 | 10 | 55 | 23 | 64 | 05 | 05 |
12 | 26 | 62 | 38 | 97 | 75 | 84 | 16 | 07 | 44 | 99 | 83 | 11 | 46 | 32 | 24 | 20 | 14 | 85 | 88 | 45 | 10 | 93 | 72 | 88 | 71 |
13 | 23 | 42 | 40 | 64 | 74 | 82 | 97 | 77 | 77 | 81 | 07 | 45 | 32 | 14 | 08 | 32 | 98 | 94 | 07 | 72 | 93 | 85 | 79 | 10 | 75 |
14 | 52 | 36 | 28 | 19 | 95 | 50 | 92 | 26 | 11 | 97 | 00 | 56 | 76 | 31 | 38 | 80 | 22 | 02 | 53 | 53 | 86 | 60 | 42 | 04 | 53 |
15 | 37 | 85 | 94 | 35 | 12 | 83 | 39 | 50 | 08 | 30 | 42 | 34 | 07 | 96 | 88 | 54 | 42 | 06 | 87 | 98 | 35 | 85 | 29 | 48 | 39 |
16 | 70 | 29 | 17 | 12 | 13 | 40 | 33 | 20 | 38 | 26 | 13 | 89 | 51 | 03 | 74 | 17 | 76 | 37 | 13 | 04 | 07 | 74 | 21 | 19 | 30 |
17 | 56 | 62 | 18 | 37 | 35 | 96 | 83 | 50 | 87 | 75 | 97 | 12 | 25 | 93 | 47 | 70 | 33 | 24 | 03 | 54 | 97 | 77 | 46 | 44 | 80 |
18 | 99 | 49 | 57 | 22 | 77 | 88 | 42 | 95 | 45 | 72 | 16 | 64 | 36 | 16 | 00 | 04 | 43 | 18 | 66 | 79 | 94 | 77 | 24 | 21 | 90 |
19 | 16 | 08 | 15 | 04 | 72 | 33 | 27 | 14 | 34 | 09 | 45 | 59 | 34 | 68 | 49 | 12 | 72 | 07 | 34 | 45 | 99 | 27 | 72 | 95 | 14 |
20 | 31 | 16 | 93 | 32 | 43 | 50 | 27 | 89 | 87 | 19 | 20 | 15 | 37 | 00 | 49 | 52 | 85 | 66 | 60 | 44 | 38 | 68 | 88 | 11 | 80 |
21 | 68 | 34 | 30 | 13 | 70 | 55 | 74 | 30 | 77 | 40 | 44 | 22 | 78 | 84 | 26 | 04 | 33 | 46 | 09 | 52 | 68 | 07 | 97 | 06 | 57 |
22 | 74 | 57 | 25 | 65 | 76 | 59 | 29 | 97 | 68 | 60 | 71 | 91 | 38 | 67 | 54 | 13 | 58 | 18 | 24 | 76 | 15 | 54 | 55 | 95 | 52 |
23 | 27 | 42 | 37 | 86 | 53 | 48 | 55 | 90 | 65 | 72 | 96 | 57 | 69 | 36 | 10 | 96 | 46 | 92 | 42 | 45 | 97 | 60 | 49 | 04 | 91 |
24 | 00 | 39 | 68 | 29 | 61 | 66 | 37 | 32 | 20 | 30 | 77 | 84 | 57 | 03 | 29 | 10 | 45 | 65 | 04 | 26 | 11 | 04 | 96 | 67 | 24 |
25 | 29 | 94 | 98 | 94 | 24 | 68 | 49 | 69 | 10 | 82 | 53 | 75 | 91 | 93 | 30 | 34 | 25 | 20 | 57 | 27 | 40 | 48 | 73 | 51 | 92 |
26 | 16 | 90 | 82 | 66 | 59 | 83 | 62 | 64 | 11 | 12 | 67 | 19 | 00 | 71 | 74 | 60 | 47 | 21 | 29 | 68 | 02 | 02 | 37 | 03 | 31 |
27 | 11 | 27 | 94 | 75 | 06 | 06 | 09 | 19 | 74 | 66 | 02 | 94 | 37 | 34 | 02 | 76 | 70 | 90 | 30 | 86 | 38 | 45 | 94 | 30 | 38 |
28 | 35 | 24 | 10 | 16 | 20 | 33 | 32 | 51 | 26 | 38 | 79 | 78 | 45 | 04 | 91 | 16 | 92 | 53 | 56 | 16 | 02 | 75 | 50 | 95 | 98 |
29 | 38 | 23 | 16 | 86 | 38 | 42 | 38 | 97 | 01 | 50 | 87 | 75 | 66 | 81 | 41 | 40 | 01 | 74 | 91 | 62 | 48 | 51 | 84 | 08 | 32 |
30 | 31 | 96 | 25 | 91 | 47 | 96 | 44 | 33 | 49 | 13 | 34 | 86 | 82 | 53 | 91 | 00 | 52 | 43 | 48 | 85 | 27 | 55 | 26 | 89 | 62 |
31 | 66 | 67 | 40 | 67 | 14 | 64 | 05 | 71 | 95 | 86 | 11 | 05 | 65 | 09 | 68 | 76 | 83 | 20 | 37 | 90 | 57 | 16 | 00 | 11 | 66 |
32 | 14 | 90 | 84 | 45 | 11 | 75 | 73 | 88 | 05 | 90 | 52 | 27 | 41 | 14 | 86 | 22 | 98 | 12 | 22 | 08 | 07 | 52 | 74 | 95 | 80 |
33 | 68 | 05 | 51 | 18 | 00 | 33 | 96 | 02 | 75 | 19 | 07 | 60 | 62 | 93 | 55 | 59 | 33 | 82 | 43 | 90 | 49 | 37 | 38 | 44 | 59 |
34 | 20 | 46 | 78 | 73 | 90 | 97 | 51 | 40 | 14 | 02 | 04 | 02 | 33 | 31 | 08 | 39 | 54 | 16 | 49 | 36 | 47 | 95 | 93 | 13 | 30 |
35 | 64 | 19 | 58 | 97 | 79 | 15 | 06 | 15 | 93 | 20 | 01 | 90 | 10 | 75 | 06 | 40 | 78 | 73 | 89 | 62 | 02 | 67 | 74 | 17 | 33 |
36 | 05 | 26 | 93 | 70 | 60 | 22 | 35 | 85 | 15 | 13 | 92 | 03 | 51 | 59 | 77 | 59 | 56 | 78 | 06 | 83 | 52 | 91 | 05 | 70 | 74 |
37 | 07 | 97 | 10 | 88 | 23 | 09 | 98 | 42 | 99 | 64 | 61 | 71 | 62 | 99 | 15 | 06 | 51 | 29 | 16 | 93 | 58 | 05 | 77 | 09 | 51 |
38 | 68 | 71 | 86 | 85 | 85 | 54 | 87 | 66 | 47 | 54 | 73 | 32 | 08 | 11 | 12 | 44 | 95 | 92 | 63 | 16 | 29 | 56 | 24 | 29 | 48 |
39 | 26 | 99 | 61 | 65 | 53 | 58 | 37 | 78 | 80 | 70 | 42 | 10 | 50 | 67 | 42 | 32 | 17 | 55 | 85 | 74 | 94 | 44 | 67 | 16 | 94 |
40 | 14 | 65 | 52 | 68 | 75 | 87 | 59 | 36 | 22 | 41 | 26 | 78 | 63 | 06 | 55 | 13 | 08 | 27 | 01 | 50 | 15 | 29 | 39 | 39 | 43 |
41 | 17 | 53 | 77 | 58 | 71 | 71 | 41 | 61 | 50 | 72 | 12 | 41 | 94 | 96 | 26 | 44 | 95 | 27 | 36 | 99 | 02 | 96 | 74 | 30 | 83 |
42 | 90 | 26 | 59 | 21 | 19 | 23 | 52 | 23 | 33 | 12 | 96 | 93 | 02 | 18 | 39 | 07 | 02 | 18 | 36 | 07 | 25 | 99 | 32 | 70 | 23 |
43 | 41 | 23 | 52 | 55 | 99 | 31 | 04 | 49 | 69 | 96 | 10 | 47 | 48 | 45 | 88 | 13 | 41 | 43 | 89 | 20 | 97 | 17 | 14 | 49 | 17 |
44 | 60 | 20 | 50 | 81 | 69 | 31 | 99 | 73 | 68 | 68 | 35 | 81 | 33 | 03 | 76 | 24 | 30 | 12 | 48 | 60 | 18 | 99 | 10 | 72 | 34 |
45 | 91 | 25 | 38 | 05 | 90 | 94 | 58 | 28 | 41 | 36 | 45 | 37 | 59 | 03 | 09 | 90 | 35 | 57 | 29 | 12 | 82 | 62 | 54 | 65 | 60 |
46 | 34 | 50 | 57 | 74 | 37 | 98 | 80 | 33 | 00 | 91 | 09 | 77 | 93 | 19 | 82 | 74 | 94 | 80 | 04 | 04 | 45 | 07 | 31 | 66 | 49 |
47 | 85 | 22 | 04 | 39 | 43 | 73 | 81 | 53 | 94 | 79 | 33 | 62 | 46 | 86 | 28 | 08 | 31 | 54 | 46 | 31 | 53 | 94 | 13 | 38 | 47 |
48 | 09 | 79 | 13 | 77 | 48 | 73 | 82 | 97 | 22 | 21 | 05 | 03 | 27 | 24 | 83 | 72 | 89 | 44 | 05 | 60 | 35 | 80 | 39 | 94 | 88 |
49 | 88 | 75 | 80 | 18 | 14 | 22 | 95 | 75 | 42 | 49 | 39 | 32 | 82 | 22 | 49 | 02 | 48 | 07 | 70 | 37 | 16 | 04 | 61 | 67 | 87 |
50 | 90 | 96 | 23 | 70 | 00 | 39 | 00 | 03 | 06 | 90 | 55 | 85 | 78 | 38 | 36 | 94 | 37 | 30 | 69 | 32 | 90 | 89 | 00 | 76 | 33 |
附表17(2)随机数字表
编号 | 1 | 2 | 3 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
1 | 53 | 74 | 23 | 99 | 67 | 61 | 32 | 28 | 69 | 84 | 94 | 62 | 67 | 86 | 24 | 98 | 33 | 41 | 19 | 95 | 47 | 53 | 53 | 38 | 09 |
2 | 63 | 38 | 06 | 86 | 54 | 99 | 00 | 65 | 26 | 94 | 02 | 82 | 90 | 23 | 07 | 79 | 62 | 67 | 80 | 60 | 75 | 91 | 12 | 81 | 19 |
3 | 35 | 30 | 58 | 21 | 46 | 06 | 72 | 17 | 10 | 94 | 25 | 21 | 31 | 75 | 96 | 49 | 28 | 24 | 00 | 49 | 55 | 65 | 79 | 78 | 07 |
4 | 63 | 43 | 36 | 82 | 69 | 65 | 51 | 18 | 37 | 88 | 61 | 38 | 44 | 12 | 45 | 32 | 92 | 85 | 88 | 65 | 54 | 34 | 81 | 85 | 35 |
5 | 98 | 25 | 37 | 55 | 26 | 01 | 91 | 82 | 81 | 46 | 74 | 71 | 12 | 94 | 97 | 24 | 02 | 71 | 37 | 07 | 03 | 92 | 18 | 66 | 75 |
6 | 02 | 63 | 21 | 17 | 69 | 71 | 50 | 80 | 89 | 56 | 38 | 15 | 70 | 11 | 48 | 43 | 40 | 45 | 86 | 98 | 00 | 83 | 26 | 91 | 03 |
7 | 64 | 55 | 22 | 21 | 82 | 48 | 22 | 28 | 06 | 00 | 61 | 54 | 13 | 43 | 91 | 82 | 78 | 12 | 23 | 29 | 06 | 66 | 24 | 12 | 27 |
8 | 85 | 07 | 26 | 13 | 89 | 01 | 10 | 07 | 82 | 04 | 59 | 63 | 69 | 36 | 03 | 69 | 11 | 15 | 83 | 80 | 13 | 29 | 54 | 19 | 28 |
9 | 58 | 54 | 16 | 24 | 15 | 51 | 54 | 44 | 82 | 00 | 62 | 61 | 65 | 04 | 69 | 38 | 18 | 65 | 18 | 97 | 85 | 72 | 13 | 49 | 21 |
10 | 34 | 85 | 27 | 84 | 87 | 61 | 48 | 64 | 56 | 26 | 90 | 18 | 48 | 13 | 26 | 37 | 70 | 15 | 42 | 57 | 65 | 65 | 80 | 39 | 07 |
11 | 03 | 92 | 18 | 27 | 46 | 57 | 99 | 16 | 96 | 56 | 30 | 33 | 72 | 85 | 22 | 84 | 64 | 38 | 56 | 98 | 99 | 01 | 30 | 98 | 64 |
12 | 62 | 95 | 30 | 27 | 59 | 37 | 75 | 41 | 66 | 48 | 86 | 97 | 80 | 61 | 45 | 23 | 53 | 04 | 01 | 63 | 45 | 76 | 08 | 64 | 27 |
13 | 08 | 45 | 93 | 15 | 22 | 60 | 21 | 75 | 46 | 91 | 98 | 77 | 27 | 85 | 42 | 28 | 88 | 61 | 08 | 84 | 69 | 62 | 03 | 42 | 73 |
14 | 07 | 08 | 55 | 18 | 40 | 45 | 44 | 75 | 13 | 90 | 24 | 94 | 96 | 61 | 02 | 57 | 55 | 66 | 83 | 15 | 73 | 42 | 37 | 11 | 61 |
15 | 01 | 85 | 89 | 95 | 66 | 51 | 10 | 19 | 34 | 88 | 15 | 84 | 97 | 19 | 75 | 12 | 76 | 39 | 43 | 78 | 64 | 63 | 91 | 08 | 25 |
16 | 72 | 84 | 71 | 14 | 35 | 19 | 11 | 58 | 49 | 26 | 50 | 11 | 17 | 17 | 76 | 86 | 31 | 57 | 20 | 18 | 95 | 60 | 78 | 46 | 75 |
17 | 88 | 78 | 28 | 16 | 84 | 13 | 52 | 53 | 94 | 53 | 75 | 45 | 69 | 30 | 96 | 73 | 89 | 65 | 70 | 31 | 99 | 17 | 43 | 48 | 76 |
18 | 45 | 17 | 75 | 65 | 57 | 28 | 40 | 19 | 72 | 12 | 25 | 12 | 74 | 75 | 67 | 60 | 40 | 60 | 81 | 19 | 24 | 62 | 01 | 61 | 16 |
