This tab-delimited file can be read by most spreadsheet applications after being saved properly.  At the top of your browser window, click 'File' and 'Save As...'  After saving the file, open your spreadsheet, find the file you just saved and then 'Open' it.
Rank 	 Country 	 Industrial production growth rate(%) 	 Date of Information
1 	 Azerbaijan 	           50.00 	 2006 est.
2 	 Equatorial Guinea 	           30.00 	 2002 est.
3 	 China 	           22.90 	 2006 est.
4 	 Cambodia 	           22.00 	 2002 est.
5 	 Turkmenistan 	           22.00 	 2003 est.
6 	 Burundi 	           18.00 	 2001
7 	 Cuba 	           17.60 	 2006 est.
8 	 Moldova 	           17.00 	 2003 est.
9 	 Trinidad and Tobago 	           17.00 	 2006 est.
10 	 Belarus 	           15.60 	 2005 est.
11 	 Lesotho 	           15.50 	 1999
12 	 Cote d'Ivoire 	           15.00 	 1998 est.
13 	 Burkina Faso 	           14.00 	 2001 est.
14 	 Angola 	           13.50 	 2004
15 	 Kuwait 	           13.10 	 2005 est.
16 	 Laos 	           13.00 	 2005 est.
17 	 Singapore 	           12.60 	 2006 est.
18 	 Uruguay 	           12.60 	 2006 est.
19 	 Vietnam 	           11.30 	 2006 est.
20 	 Poland 	           10.20 	 2006 est.
21 	 Zambia 	           10.10 	 2006 est.
22 	 Algeria 	           10.00 	 2006 est.
23 	 Qatar 	           10.00 	 2003 est.
24 	 Korea, South 	           10.00 	 2006 est.
25 	 Czech Republic 	            9.50 	 2006 est.
26 	 Hungary 	            9.50 	 2006 est.
27 	 Bhutan 	            9.30 	 1996 est.
28 	 Latvia 	            8.50 	 2006 est.
29 	 Sudan 	            8.50 	 1999 est.
30 	 East Timor 	            8.50 	 
31 	 Costa Rica 	            8.40 	 2006 est.
32 	 Tanzania 	            8.40 	 1999 est.
33 	 Benin 	            8.30 	 2001 est.
34 	 Argentina 	            8.20 	 2006 est.
35 	 Tajikistan 	            8.20 	 2002 est.
36 	 Estonia 	            8.00 	 2006 est.
37 	 Mauritius 	            8.00 	 2000 est.
38 	 Faroe Islands 	            8.00 	 1999 est.
39 	 Slovakia 	            7.80 	 2006 est.
40 	 Honduras 	            7.70 	 2003 est.
41 	 Uzbekistan 	            7.70 	 2005 est.
42 	 Kazakhstan 	            7.70 	 2006 est.
43 	 Armenia 	            7.50 	 2005 est.
44 	 India 	            7.50 	 2006 est.
45 	 Brunei 	            7.30 	 2003 est.
46 	 Bangladesh 	            7.20 	 2006 est.
47 	 Sri Lanka 	            7.10 	 2006 est.
48 	 South Africa 	            7.10 	 2006 est.
49 	 Lithuania 	            7.00 	 2006 est.
50 	 Venezuela 	            7.00 	 2006 est.
51 	 Peru 	            7.00 	 2006 est.
52 	 Rwanda 	            7.00 	 2001 est.
53 	 Ethiopia 	            6.70 	 2001 est.
54 	 Suriname 	            6.50 	 1994 est.
55 	 Switzerland 	            6.50 	 2006 est.
56 	 Taiwan 	            6.50 	 2006 est.
57 	 Malawi 	            6.40 	 2006 est.
58 	 Botswana 	            6.30 	 2006 est.
59 	 Ukraine 	            6.30 	 2006 est.
60 	 Kenya 	            6.30 	 2006 est.
61 	 Jordan 	            6.00 	 2006 est.
62 	 Pakistan 	            6.00 	 2006 est.
63 	 Slovenia 	            6.00 	 2006 est.
64 	 Thailand 	            6.00 	 2006 est.
65 	 San Marino 	            6.00 	 1997 est.
66 	 Oman 	            5.90 	 2006 est.
67 	 Colombia 	            5.80 	 2006 est.
68 	 Malaysia 	            5.80 	 2006 est.
69 	 Austria 	            5.70 	 2006 est.
70 	 Bolivia 	            5.70 	 2004 est.
71 	 Romania 	            5.70 	 2006 est.
72 	 Bosnia and Herzegovina 	            5.50 	 2003 est.
73 	 Turkey 	            5.50 	 2006 est.
74 	 Uganda 	            5.20 	 2006 est.
75 	 Egypt 	            5.10 	 2006 est.
76 	 Niger 	            5.10 	 2003 est.
77 	 Bulgaria 	            5.00 	 2006 est.
78 	 Ecuador 	            5.00 	 2006 est.
79 	 Iceland 	            5.00 	 2006 est.
80 	 Croatia 	            5.00 	 2006 est.
81 	 Ireland 	            5.00 	 2006 est.
82 	 Chile 	            5.00 	 2006 est.
83 	 Chad 	            5.00 	 1995
84 	 Russia 	            4.80 	 2006 est.
85 	 Israel 	            4.70 	 2006 est.
86 	 Tunisia 	            4.70 	 2006 est.
87 	 Guinea-Bissau 	            4.70 	 2003 est.
88 	 Belize 	            4.60 	 1999
89 	 Germany 	            4.40 	 2006 est.
90 	 Luxembourg 	            4.30 	 2006 est.
91 	 Sweden 	            4.30 	 2006 est.
92 	 Cameroon 	            4.20 	 1999 est.
93 	 United States 	            4.20 	 2006 est.
94 	 Guatemala 	            4.10 	 1999
95 	 Mongolia 	            4.10 	 2002 est.
96 	 United Arab Emirates 	            4.00 	 2000
97 	 Morocco 	            4.00 	 2004 est.
98 	 Hong Kong 	            4.00 	 2006 est.
99 	 Ghana 	            3.80 	 2000 est.
100 	 Nepal 	            3.80 	 FY04/05
101 	 Swaziland 	            3.70 	 FY95/96
102 	 Mexico 	            3.60 	 2006 est.
103 	 Macedonia 	            3.50 	 2006 est.
104 	 Brazil 	            3.40 	 2006 est.
105 	 Mozambique 	            3.40 	 2000
106 	 Japan 	            3.30 	 2006 est.
107 	 Isle of Man 	            3.20 	 FY96/97
108 	 Iran 	            3.20 	 2006 est.
109 	 Senegal 	            3.20 	 2006 est.
110 	 Albania 	            3.10 	 2004 est.
111 	 Anguilla 	            3.10 	 1997 est.
112 	 Belgium 	            3.00 	 2006 est.
113 	 Yemen 	            3.00 	 2003 est.
114 	 World 	            3.00 	 2003 est.
115 	 Panama 	            3.00 	 2006 est.
116 	 Madagascar 	            3.00 	 2000 est.
117 	 Georgia 	            3.00 	 2000
118 	 Finland 	            3.00 	 2006 est.
119 	 Central African Republic 	            3.00 	 2002
120 	 Djibouti 	            3.00 	 1996 est.
121 	 European Union 	            2.80 	 2006 est.
122 	 Samoa 	            2.80 	 2000
123 	 Indonesia 	            2.60 	 2006 est.
124 	 Denmark 	            2.50 	 2006 est.
125 	 Cyprus 	            2.40 	 2006 est.
126 	 Nicaragua 	            2.40 	 2005 est.
127 	 West Bank 	            2.40 	 
128 	 Gaza Strip 	            2.40 	 
129 	 Netherlands 	            2.30 	 2006 est.
130 	 Bahrain 	            2.00 	 2000 est.
131 	 Philippines 	            2.00 	 2006 est.
132 	 Mauritania 	            2.00 	 2000 est.
133 	 Greece 	            2.00 	 2006 est.
134 	 El Salvador 	            2.00 	 2006 est.
135 	 Dominican Republic 	            2.00 	 2001 est.
136 	 Saudi Arabia 	            1.90 	 2006 est.
137 	 Norway 	            1.80 	 2006 est.
138 	 Gabon 	            1.60 	 2002 est.
139 	 France 	            1.50 	 2006 est.
140 	 Italy 	            1.50 	 2006 est.
141 	 Syria 	            1.50 	 2005
142 	 Serbia 	            1.40 	 2006 est.
143 	 New Zealand 	            1.20 	 2006 est.
144 	 Cook Islands 	            1.00 	 2002
145 	 Vanuatu 	            1.00 	 1997 est.
146 	 Tonga 	            1.00 	 2003 est.
147 	 Portugal 	            0.90 	 2006 est.
148 	 Canada 	            0.70 	 2006 est.
149 	 Kiribati 	            0.70 	 1991 est.
150 	 Grenada 	            0.70 	 1997 est.
151 	 Spain 	            0.60 	 2006 est.
152 	 Congo, Republic of the 	            0.00 	 2002 est.
153 	 United Kingdom 	            0.00 	 2006 est.
154 	 Paraguay 	            0.00 	 2000 est.
155 	 Cyprus 	           -0.30 	 2006 est.
156 	 New Caledonia 	           -0.60 	 1996
157 	 Maldives 	           -0.90 	 2004 est.
158 	 Saint Vincent and the Grenadines 	           -0.90 	 1997 est.
159 	 Nigeria 	           -1.60 	 2006 est.
160 	 Zimbabwe 	           -1.80 	 2006 est.
161 	 Comoros 	           -2.00 	 1999 est.
162 	 Jamaica 	           -2.00 	 2000 est.
163 	 Barbados 	           -3.20 	 2000 est.
164 	 Australia 	           -3.50 	 2006 est.
165 	 Kyrgyzstan 	           -4.50 	 2006 est.
166 	 Saint Lucia 	           -8.90 	 1997 est.
167 	 Dominica 	          -10.00 	 1997 est.

 This file was last updated on 18 January, 2007